• Skip to content
  • Skip to primary sidebar

Olde Scotland Links

  • Home
  • Golf Course
    • About Us
    • Scorecard
    • Golf Commission
    • Leagues
    • Instruction
    • Rates
    • Tee Times
    • Memberships
    • Photo Gallery
  • Events
    • Tournaments
    • Functions
    • Upcoming Events
  • Facilities
    • Clubhouse
    • Pro Shop
    • Driving Range
    • Bar & Grill
  • Resident
    • Resident Programs
    • Resident Rates
  • Contact Us
  • Flyover
  • GPS
Book Tee Times

Powered by Genesis

Scorecard

OSLScorecard1

CourseMap

Tee Yards Rating/Slope

Black 6790 72.6/126
Blue 6306 70.3/124
White (M) 6015 68.7/116
White (W) 6015 74.4/124
Green (M) 5396 65.9/110
Green (W) 5396 70.9/117
Gold 4949 68.4/111
Yardage
Hole Black Blue White Green Gold Par Hndcp Time
1 433 400 392 344 335 4 4 :14
2 418 372 363 334 299 4 2 :28
3 166 154 144 116 94 3 12 :39
4 344 302 292 268 244 4 18 :51
5 408 372 359 329 304 4 16 1:05
6 545 519 489 469 419 5 6 1:22
7 378 359 348 314 279 4 10 1:37
8 204 189 154 134 104 3 8 1:48
9 476 456 440 396 380 5 14 2:04
Out 3372 3123 2981 2704 2458 36   2:04
10 455 435 423 373 361 4 3 2:22
11 397 359 339 309 282 4 11 2:44
12 555 520 490 455 434 5 7 3:04
13 238 205 189 128 119 3 5 3:15
14 383 357 340 312 277 4 13 3:29
15 389 362 349 315 276 4 1 3:45
16 137 130 112 102 90 3 17 3:55
17 341 321 314 271 258 4 15 4:08
18 523 494 478 427 394 5 9 4:24
In 3418 3183 3034 2692 2491 36    
Total 6790 6306 6015 5396 4649 72    

Primary Sidebar

Course News

WINTER Pro Shop hours 8:00 AM-4:00 PM Monday-Sunday, weather permitting. Hours are subject to change.

Book Online or call 508-279-3344 ex. 1 to book a tee time.

Copyright © 2021 Olde Scotland Links All Rights Reserved.
Powered by Golf Channel Solutions